WashingtonPost.com:Forest Glen
Forest Glen
Metro
July 10, 1996
Line
Red
Station Location
Georgia Ave. at Forest Glen Road (elevator accessible)
Metro Parking Availability
Park & Ride Spaces: 588
Daily Fee: $1.00, free on weekends and federal holidays
Kiss & Ride Spaces: 50
Also: 12 spaces metered for 12-hour maximum at 25 cents per 90 minutes
Service Frequency
Weekdays
Peak Hours (5:30 - 9:30 a.m., 3 - 8 p.m.): Every 6 minutes10 a.m. - 3 p.m.: Every 12 minutes9:30 p.m. - Last Train: Every 15 minutes WeekendsSaturday, 8 - 10 a.m.: Every 10 minutesSaturday, 10 a.m. - 6 p.m.: Every 12 minutesSaturday, 6 p.m. - Last Train: Every 10 minutesSunday, all day: 15 minutes
Station Times
Weekdays: 5:30 a.m. - midnight, or last train
Weekends: 8 a.m. - midnight, or last train
Connecting Bus Lines
Q2 (on Georgia Ave.)
Y6, Y8 (on Georgia Ave.)
Ride-On Route 7 to Kensington
Ride-On Route 8 to Wheaton
Last Train Departs For...
Wheaton (Red Line), 12:27 a.m.
Shady Grove (Red Line), 11:43 p.m.
| For Travel From This Station to: | Avg. Time | Peak Fares | Off Peak Fares | Senior & Disabled Fares |
| ADDISON ROAD | 49 | $3.20 | $2.10 | $1.60 |
| ANACOSTIA | 36 | $2.70 | $2.10 | $1.35 |
| ARCHIVES | 27 | $2.25 | $1.60 | $1.10 |
| ARLINGTON CEMETERY | 35 | $2.60 | $2.10 | $1.30 |
| BALLSTON | 41 | $2.80 | $2.10 | $1.40 |
| BENNING ROAD | 43 | $2.85 | $2.10 | $1.40 |
| BETHESDA | 38 | $2.45 | $2.10 | $1.20 |
| BRADDOCK ROAD | 44 | $3.25 | $2.10 | $1.60 |
| BROOKLAND-CUA | 12 | $1.70 | $1.10 | $0.85 |
| CAPITOL HEIGHTS | 46 | $3.05 | $2.10 | $1.50 |
| CAPITOL SOUTH | 35 | $2.40 | $2.10 | $1.20 |
| CHEVERLY | 47 | $2.95 | $2.10 | $1.45 |
| CLARENDON | 37 | $2.65 | $2.10 | $1.30 |
| CLEVELAND PARK | 29 | $2.25 | $1.60 | $1.10 |
| COLLEGE PARK | 21 | $2.05 | $1.60 | $1.00 |
| COURTHOUSE | 35 | $2.60 | $2.10 | $1.30 |
| CRYSTAL CITY | 37 | $2.80 | $2.10 | $1.40 |
| DEANWOOD | 45 | $2.85 | $2.10 | $1.40 |
| DUNN LORING | 53 | $3.25 | $2.10 | $1.60 |
| DUPONT CIRCLE | 25 | $2.25 | $1.60 | $1.10 |
| EAST FALLS CHURCH | 46 | $3.05 | $2.10 | $1.50 |
| EASTERN MARKET | 37 | $2.45 | $2.10 | $1.20 |
| EISENHOWER AVE | 48 | $3.25 | $2.10 | $1.60 |
| FARRAGUT NORTH | 23 | $2.25 | $1.60 | $1.10 |
| FARRAGUT WEST | 28 | $2.25 | $1.60 | $1.10 |
| FEDERAL CENTER SW | 33 | $2.35 | $2.10 | $1.15 |
| FEDERAL TRIANGLE | 27 | $2.25 | $1.60 | $1.10 |
| FOGGY BOTTOM | 30 | $2.30 | $1.60 | $1.15 |
| FORT TOTTEN | 9 | $1.45 | $1.10 | $0.70 |
| FRANCONIA/SPRINGFIELD | 64 | $3.25 | $2.10 | $1.60 |
| FRIENDSHIP HEIGHTS | 35 | $2.35 | $2.10 | $1.15 |
| GALLERY PLACE | 20 | $2.20 | $1.60 | $1.10 |
| GREENBELT | 24 | $2.30 | $1.60 | $1.15 |
| GROSVENOR | 43 | $2.70 | $2.10 | $1.35 |
| HUNTINGTON | 49 | $3.25 | $2.10 | $1.60 |
| JUDICIARY SQUARE | 19 | $2.15 | $1.60 | $1.05 |
| KING STREET | 46 | $3.25 | $2.10 | $1.60 |
| LANDOVER | 50 | $3.10 | $2.10 | $1.55 |
| L'ENFANT PLAZA | 30 | $2.35 | $1.60 | $1.15 |
| MCPHERSON SQUARE | 27 | $2.20 | $1.60 | $1.10 |
| MEDICAL CENTER | 40 | $2.50 | $2.10 | $1.25 |
| METRO CENTER | 21 | $2.20 | $1.60 | $1.10 |
| MINNESOTA AVE | 43 | $2.75 | $2.10 | $1.35 |
| MT VERNON SQUARE-UDC | 28 | $2.05 | $1.60 | $1.00 |
| NATIONAL AIRPORT | 39 | $2.85 | $2.10 | $1.40 |
| NAVY YARD | 34 | $2.50 | $2.10 | $1.25 |
| NEW CARROLLTON | 53 | $3.25 | $2.10 | $1.60 |
| PENTAGON | 34 | $2.60 | $2.10 | $1.30 |
| PENTAGON CITY | 35 | $2.70 | $2.10 | $1.35 |
| POTOMAC AVENUE | 39 | $2.55 | $2.10 | $1.25 |
| PG PLAZA | 18 | $1.85 | $1.60 | $0.90 |
| RHODE ISLAND AVE | 14 | $1.85 | $1.60 | $0.90 |
| ROCKVILLE | 51 | $3.25 | $2.10 | $1.60 |
| ROSSLYN | 33 | $2.45 | $2.10 | $1.20 |
| SHADY GROVE | 55 | $3.25 | $2.10 | $1.60 |
| SHAW-HOWARD UNIVERSITY | 29 | $2.00 | $1.60 | $1.00 |
| SILVER SPRING | 3 | $1.10 | $1.10 | $0.55 |
| SMITHSONIAN | 29 | $2.30 | $1.60 | $1.15 |
| STADIUM ARMORY | 40 | $2.60 | $2.10 | $1.30 |
| TAKOMA PARK | 6 | $1.10 | $1.10 | $0.55 |
| TENLEYTOWN | 33 | $2.35 | $2.10 | $1.15 |
| TWINBROOK | 48 | $3.05 | $2.10 | $1.50 |
| U STREET-CARDOZO | 31 | $1.95 | $1.60 | $0.95 |
| UNION STATION | 17 | $2.10 | $1.60 | $1.05 |
| VAN DORN | 58 | $3.25 | $2.10 | $1.60 |
| VAN NESS-UDC | 31 | $2.25 | $1.60 | $1.10 |
| VIENNA | 57 | $3.25 | $2.10 | $1.60 |
| VIRGINIA SQUARE | 39 | $2.70 | $2.10 | $1.35 |
| WATERFRONT | 32 | $2.45 | $2.10 | $1.20 |
| WEST FALLS CHURCH | 49 | $3.25 | $2.10 | $1.60 |
| WEST HYATTSVILLE | 21 | $1.75 | $1.10 | $0.85 |
| WHEATON | 4 | $1.10 | $1.10 | $0.55 |
| WHITE FLINT | 45 | $2.90 | $2.10 | $1.45 |
| WOODLEY PARK ZOO | 27 | $2.25 | $1.60 | $1.10 |
ncG1vNJzZmivp6x7uK3SoaCnn6Sku7G70q1lnKedZMSxedKrrWikn5iurXvLqKWgrJWnunC5xK2pqGejqa61tc6nqmien6eytMDGZ5%2BtpQ%3D%3D