Pete Ashdown Net Worth
Pete Ashdown net worth is
Pete Ashdown net worth is
$950,000
Pete Ashdown Wiki: Salary, Married, Wedding, Spouse, Family
Peter Lynn "Pete" Ashdown (born January 11, 1967) is the founder and CEO of Utah's first independent and oldest Internet service provider, XMission. Running as the Democratic candidate in 2006, Ashdown lost to incumbent U.S. Senator Orrin Hatch. Ashdown ran again in 2012 for the U.S. Senate, but was defeated in his pursuit of the Democratic nomination at the state convention by Scott Howell. | Net Worth | $950,000 |
| Date Of Birth | 1967-01-11 |
| Occupation | CEO of XMission |
| Profession | Founder/ CEO of Utah's first independent/oldest Internet service provider XMission |
| Work Position | Democratic nominee for United States Senator from Utah(Class 1) |
| Education | University of Utah |
| Nationality | American |
| Spouse | Robin |
| Children | Henry, Greta, Madeleine |
| Nicknames | Pete Ashdown, Ashdown, Pete |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pnK2dXZbAqbDOsKVmppWperi70a2fZmpf